Standings

# Club Name Games Played G Wins W Draw D Losses L Goals G For F Goals G Against A Points P
1 KARMIOTISSA POLEMIDION 38 34 1 3 166 22 103
2 APOEL LEFKOSIAS 38 30 3 5 160 44 93
3 OLIMPIAKOS LEFKOSIAS 38 30 2 6 120 34 92
4 AEL LEMESOU 38 29 4 5 119 34 91
5 ANORTHOSI AMMOCHOSTOU 38 27 7 4 126 41 88
6 APOLLONAS LEMESOU 38 22 3 13 75 39 69
7 AEK LARNAKAS 38 20 7 11 84 56 67
8 ENOSI NEON PARALIMNIOU 38 18 5 15 77 63 59
9 OMONOIA LEFKOSIAS 38 15 8 15 74 78 53
10 PAFOS F.C. 38 15 6 17 53 80 51
11 NEA SALAMINA AMMOCHOSTOU 38 14 7 17 85 78 49
12 DIGENIS AKRITAS MORFOU 38 14 6 18 66 97 48
13 ETHNIKOS ACHNAS 38 12 10 16 65 75 46
14 ARIS LEMESOU 38 12 5 21 72 101 41
15 E. N. THOI LAKATAMIAS 38 8 7 23 49 89 31
16 DOXA KATOKOPIAS 38 9 3 26 54 116 30
17 AEZ ZAKAKIOU 38 8 6 24 52 119 30
18 ETHNIKOS ASSIAS 38 7 4 27 47 125 25
19 AKRITAS CHLORAKAS 38 5 4 29 47 136 19
20 ALKI OROKLINIS 38 2 0 36 32 196 6

News

No related news found.

Next games

SCORER

# Name Goals
1 GEORGALLIDIS 48
2 PARASKEVAS 39
3 CHRISTODOULOU 37
4 VENIZELOS 35
5 HADJIGIANNIS 32
More
Copyright © 2018 CFA | Privacy policy - Terms of Use - Cookie Policy | Developed and Hosted by Change your consent